IRC VX-10 60/100 10" Front or Rear
IRC VX-10 60/100 10" Front or Rear
IRC VX-10 Front or Rear
Size 60/100 10"
Specs
Aspect Ratio | 100 |
Units | Each |
Construction | - (Bias) |
Type | Tube Type |
Load/Speed-Index | 33J |
Sidewall | Blackwall |
Style | Motocross / Off-Road / Mini |
Position | Front |
Market Segment | Off-Road |
Rim Diameter | 10" |
Tire Size | 60/100-10 |
Tread Pattern/Model | VX-10 Mini Motocross |
Mounting Position | Rear / Front |
Width | 60 |
Riding Style | Off-Road |
Product Name | Tire |
Regular price
$32.95 USD
Regular price
Sale price
$32.95 USD
Unit price
per
Couldn't load pickup availability
